Schedule
9:45 - 10:25 | Tea & Coffee |
10.25 - 10.30 | Introduction and symposium overview Dr Alina Miron, Brunel University London |
10.30 - 11.30 | Keynote talk Session chair: Dr. Nadine Aburumman Presenter: Prof. Sylvia Xueni Pan from Goldsmiths, University of London |
11.30 - 11.45 | Postgraduate Research Director Dr Allan Tucker, Brunel University London |
11.45 - 12.30 | Session no.1 Session chair: Prof. Martin Sheppard Faisal Maramazi Does It Matter Where I Start or What I Look Like? An Empirical Analysis of starting points and representations in Software Modularisation. Barbara Draghi Identifying and handling data bias within primary healthcare data and clinical trials data. Hajra Bibi An approach for checking microservice architecture consistency/conformance. |
12.30 - 13:15 | Lunch and Posters Fuzzy Kara-Isitt Ukamaka Oragwu Philipp Bibik Elizabeth Aladejare |
13.15 - 13.45 | Invited external doctoral student Ana-Maria Cretu |
13.45 - 14.45 | Session no.2 Session chair: Dr Isabel Sasson Ylenia Rotalinti Privacy within Synthetic Patient Data Nchongmaje Ndipenoch nnUNet_RASPP for Retinal OCT Fluid Detection, Segmentation and Generalisation over Variations of Data Sources. Ashley Mann A New Model for Comparing Clustering Arrangements using Weighted Kappa and Hamming Distance. Yu Cao Visual Transformer with Depthwise Separable Convolution Projections for Video-based Action Recognition. |
14.45 - 15.00 | Tea and coffee break |
15.00 - 15.45 | Counselling and Mental Wellbeing Service Peter Eldrid |
15.45 - 16.00 | Break |
16.00 - 16.30 | Session no.3 Session chair: Dr Tahmina Zebin Pegerto Fernandez Graph Learning Workflow for Allosteric Pocket Detection. Abdul-Malik Baba Personal computer users’ information security behaviour in a developing country: An extended Protective Motivation Perspective. |
16.30 - 17.00 | Dr Zear Ibrahim |
17.00 - 17.10 | Awards |
Awards
- Best early PhD presentation (awarded to a PhD student withing the first 18 months (or equivalent for part-time students) since starting the PhD): TODO
- Best presentation: TODO
- Best original work: TODO
- Best PhD overall: TODO